NOAA-Style Climate Reports


Report for 2011 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.0  48.9   3:28pm  16.6   6:25am   34    0  0.00   1  12   4:22pm WSW 30.12   65
2    42.8  53.4  11:54am  32.7  12:04am   22    0  0.21  11  39   1:02am   S 29.98   65
3    39.6  46.5  10:08am  30.1  11:59pm   25    0  0.05   7  25  12:20pm  SW 30.15   62
4    37.8  53.4   3:20pm  22.4   6:44am   27    0  0.00   2  17   6:24pm  SE 30.31   57
5    44.2  58.2  12:20pm  26.7   6:24am   21    0  0.00   5  23   3:15pm WSW 30.16   45
6    45.8  53.6   2:35pm  39.1  11:59pm   19    0  0.21   4  30   6:09am  SW 29.79   63
7    37.9  43.4  12:42pm  31.7  11:58pm   27    0  0.16   8  34   2:33pm WSW 29.82   61
8    41.7  56.3   2:24pm  28.0   6:19am   23    0  0.00   4  23   2:46pm SSW 30.19   61
9    45.6  62.8   1:35pm  30.6   6:18am   19    0  0.00   3  19   2:48pm WNW 30.25   53
10   45.9  60.7   1:50pm  27.5   3:34am   19    0  0.03  13  55  11:01am   S 30.05   52
11   45.1  60.2  12:47pm  32.6  11:50pm   19    0  0.00   6  32   1:50am WSW 29.97   52
12   41.3  55.9  12:48pm  27.3   6:00am   23    0  0.00   4  28  12:57pm  SW 30.07   56
13   43.1  56.9   2:31pm  27.8   3:20am   21    0  0.00   8  39   5:29pm   S 30.15   63
14   46.5  57.9   4:22pm  36.6   6:55am   18    0  0.33   8  32  12:00am  SW 30.16   66
15   48.3  59.9   4:12pm  40.6   7:17am   17    0  0.14  10  42   4:33pm   S 30.01   58
16   40.0  43.7   3:21am  31.0  11:45pm   25    0  0.22  10  37  12:23pm  SW 30.01   63
17   36.5  46.7   2:14pm  21.2   7:08am   28    0  0.00   7  28   1:32pm  SW 30.15   45
18   38.7  50.1   1:09pm  28.8  11:37pm   26    0  0.00  17  56   3:06pm SSE 29.90   49
19   35.4  45.0   2:10pm  26.5   3:41am   30    0  0.00  10  34   1:34pm   S 29.78   57
20   34.1  37.4   3:04pm  31.2  11:51pm   31    0  0.45   4  20  12:53am   S 29.51   86
21   35.1  42.3   1:51pm  29.5  11:59pm   30    0  0.06   9  40   9:10am   S 29.69   65
22   35.0  46.3   3:36pm  25.6   5:39am   30    0  0.00   4  16   1:11am SSW 30.00   54
23   34.4  42.8   2:27pm  30.7   8:06am   31    0  0.22   4  26  11:32pm SSE 29.80   79
24   33.5  41.3  10:32am  27.9  11:07pm   31    0  0.45  14  55  11:00am SSE 29.69   69
25   34.7  40.8   3:21pm  26.5   6:21am   30    0  0.00  13  36   5:05am   S 29.88   61
26   40.1  48.8   1:50pm  30.9   6:23am   25    0  0.00   9  60   3:08pm   S 29.74   57
27   44.9  53.6   1:14pm  34.6   3:34am   20    0  0.00  12  55   4:03pm  SW 29.79   45
28   45.6  56.5   4:27pm  34.7   7:16am   19    0  0.00   7  40   3:23am NNE 29.99   46
29   45.6  62.3   4:11pm  27.8   5:37am   19    0  0.00   3  22   1:48pm WSW 30.13   57
30   53.7  70.3   5:09pm  38.9   7:04am   12    1  0.00   3  22   1:25am WSW 30.25   55
31   55.6  80.5   3:49pm  32.6   7:02am   13    3  0.00   2  16   6:40pm  NW 30.13   53
---------------------------------------------------------------------------------------
TOT  41.3  80.5  3/31/11  16.6   3/1/11  736    4  2.53   7  60  3/26/11   S 29.99   59

HEAT BASE: 65.0
COOL BASE: 65.0