NOAA-Style Climate Reports


Report for 2010 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.4  86.0   4:34pm  38.7   6:20am    8    6  0.00   2  15   5:23pm NNE 29.96   40
2    67.4  90.2   4:44pm  42.5   6:31am    6    8  0.00   2  15   1:48pm SSE 29.90   41
3    70.2  93.0   2:46pm  45.0   6:34am    5   10  0.00   3  22   2:57pm WSW 29.89   39
4    68.5  87.4   1:13pm  41.4   6:55am    5    9  0.00   6  31   8:44pm WSW 29.84   35
5    67.0  83.9   2:06pm  45.8   5:42am    5    7  0.00   6  26   2:31pm  SW 29.72   27
6    59.9  79.9   4:00pm  35.6   6:31am    9    3  0.00   2  17   1:39pm  NE 29.81   25
7    62.2  85.0   1:17pm  35.4   5:48am    9    6  0.00   8  38   3:18pm  SW 29.68   34
8    59.3  69.7   1:42pm  49.2   2:04am    6    0  0.00  10  40  12:03pm  SW 29.56   37
9    52.7  67.7   3:14pm  35.7   6:24am   13    0  0.00   3  19   1:59pm WSW 29.83   49
10   55.0  75.4   3:35pm  32.6   6:24am   12    2  0.00   2  17   6:22pm  NE 30.02   47
11   59.5  83.6   3:33pm  33.2   6:30am   10    5  0.00   2  18   3:53pm   W 29.97   42
12   62.7  84.6   2:17pm  38.8   5:45am    8    6  0.00   2  19   2:00pm SSE 29.90   43
13   61.3  79.4   2:00pm  40.5   7:04am    8    4  0.00   2  21   2:00pm WSW 29.85   45
14   59.9  81.6   2:49pm  37.2   6:42am    9    4  0.00   2  17   3:31pm  SE 29.90   44
15   60.5  82.7   2:44pm  37.0   6:07am    9    5  0.00   2  22   2:30pm WSW 29.92   42
16   61.3  86.3   3:39pm  36.1   6:58am    9    6  0.00   2  19   4:56pm   W 29.89   42
17   61.6  83.6   1:15pm  37.6   6:16am    8    5  0.00   4  25   2:36pm  SW 29.80   44
18   62.5  84.3   1:44pm  37.5   6:18am    8    6  0.00   4  28   6:10pm  SW 29.79   43
19   60.0  76.7  12:04pm  38.2   4:18am    8    3  0.00   7  42   5:40pm  SW 29.74   41
20   56.3  78.4   4:22pm  35.7   5:39am   11    2  0.00   2  18   4:59pm   W 29.79   50
21   56.9  77.8   2:21pm  33.2   7:17am   11    3  0.00   4  29   5:26pm  SW 29.63   47
22   60.4  73.4   3:22pm  45.3  11:59pm    6    2  0.00   4  20   4:19am   W 29.61   40
23   56.0  80.5   4:20pm  32.5   7:04am   12    3  0.00   2  15   4:33pm   W 29.92   46
24   59.4  85.7   3:10pm  33.4   5:58am   11    6  0.00   2  15   3:27pm  NE 30.08   40
25   60.6  89.1   3:53pm  33.0   6:41am   11    6  0.00   1  12   5:33pm ESE 30.06   39
26   63.5  91.0   3:58pm  36.5   7:29am    9    8  0.00   1  13   6:08pm  NW 29.97   38
27   63.6  91.7   3:53pm  35.7   7:01am    9    8  0.00   1  11   3:16pm  NE 29.96   36
28   64.8  93.6   3:13pm  36.9   7:18am    8    8  0.00   2  17   3:44pm WSW 29.93   39
29   65.9  92.9   3:14pm  41.1   6:18am    7    8  0.00   1  11   1:58pm  NE 29.83   41
30   66.5  94.0   3:16pm  40.6   6:31am    7    9  0.00   2  19   7:09pm  NW 29.79   37
---------------------------------------------------------------------------------------
TOT  61.6  94.0  9/30/10  32.5  9/23/10  259  158  0.00   3  42  9/19/10 WSW 29.85   40

HEAT BASE: 65.0
COOL BASE: 65.0