NOAA-Style Climate Reports


Report for 2010 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.0  44.5   1:57pm  20.2   6:53am   32    0  0.00   5  30   3:13pm   S 30.01   58
2    37.1  52.1   1:10pm  21.8   4:48am   28    0  0.00  12  47   3:28pm SSW 29.97   61
3    38.2  47.9   1:43pm  28.0  11:59pm   27    0  0.00   8  39  12:00am  SW 29.90   45
4    33.6  47.5  11:22am  17.5   6:59am   31    0  0.00  11  48   6:08pm SSE 29.78   56
5    33.8  41.0   3:09pm  27.7   6:32am   31    0  0.17  11  34   7:59pm  SW 29.90   63
6    40.8  55.5   5:24pm  26.5   6:54am   24    0  0.00   6  39  12:02am SSW 30.29   42
7    43.5  63.6   4:34pm  22.7   6:55am   22    0  0.00   2  14   4:00pm  NE 30.29   48
8    49.4  65.3  12:36pm  28.4   4:36am   16    0  0.00   6  29   1:34pm WSW 29.96   46
9    44.4  55.5   2:23pm  32.3   6:59am   21    0  0.00   5  19  12:32am NNE 29.94   36
10   45.4  61.9   1:59pm  28.9   4:29am   20    0  0.00   6  33   2:26pm   S 29.80   43
11   45.4  60.0   1:21pm  34.8  11:50pm   20    0  0.01  12  51   1:53pm   S 29.64   41
12   40.1  50.4   3:23pm  31.9   7:31am   25    0  0.01   9  34   3:42pm   S 29.72   51
13   41.2  57.0   3:52pm  24.8   5:47am   24    0  0.00   3  26  12:02am   W 29.95   50
14   42.4  59.7   2:23pm  24.7   5:36am   22    0  0.00   6  35  12:32pm SSW 29.93   51
15   48.5  67.9   4:41pm  28.6   6:23am   17    0  0.00   2  15   3:17pm   W 30.01   45
16   51.7  64.0  12:35pm  37.9   4:19am   13    0  0.00   7  32   3:52pm WSW 29.94   44
17   49.4  69.9   3:33pm  28.1   6:32am   16    1  0.00   3  22   4:05pm  SE 29.99   46
18   53.9  75.1   4:21pm  28.3   6:39am   13    2  0.00   3  18   5:59pm WSW 29.87   40
19   54.4  73.0   2:19pm  32.4   6:44am   12    1  0.00   5  27   3:46pm  SW 29.76   47
20   46.8  57.1   9:19am  33.0   9:59pm   18    0  0.07  13  46  12:01pm  SW 29.59   50
21   36.8  46.4   4:22pm  29.6   2:18am   28    0  0.34   5  26   5:20pm  NW 29.64   66
22   36.7  41.7   2:27pm  31.5   5:52am   28    0  0.45   3  13  11:36am  SE 29.81   88
23   45.3  64.5   5:03pm  30.3   4:30am   20    0  0.01   2  13   1:56pm   W 30.07   65
24   50.4  66.5   2:06pm  32.1   6:33am   15    0  0.00   5  34  10:40am WSW 30.08   56
25   51.5  68.4   3:40pm  32.5   6:11am   14    0  0.00   3  15   2:58pm NNE 30.13   48
26   54.3  73.3   1:21pm  32.4   6:25am   12    1  0.00   7  35   9:14pm  SW 29.91   44
27   50.5  58.6   2:36am  36.1  10:36pm   15    0  0.06  20  51  10:31am   S 29.57   47
28   36.7  44.3   1:50pm  30.5  11:59pm   28    0  0.00  12  40   1:39am  SW 29.79   57
29   36.8  47.7   3:07pm  29.4  12:41am   27    0  0.04   4  27   4:36pm NNW 30.00   58
30   43.4  58.4   3:23pm  28.0   6:14am   22    0  0.00   5  24   4:41pm NNW 30.06   47
---------------------------------------------------------------------------------------
TOT  43.9  75.1  4/18/10  17.5   4/4/10  638    5  1.16   7  51  4/27/10  SW 29.91   51

HEAT BASE: 65.0
COOL BASE: 65.0