NOAA-Style Climate Reports


Report for 2009 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.1  65.9   4:29pm  23.3   5:33am   20    0  0.00   2  18   4:58pm  NE 30.25   34
2    50.0  72.1   1:43pm  25.9   6:46am   16    1  0.00   5  35   1:45pm WSW 29.96   34
3    49.7  65.6   2:07pm  33.9   7:02am   15    0  0.04   9  42  12:49pm  SW 29.58   42
4    36.7  47.2  12:40pm  31.4   6:49am   27    0  0.12   4  23   5:01pm   S 29.68   79
5    40.8  54.0   1:59pm  24.9   7:01am   24    0  0.00   3  15   3:09pm WSW 30.02   62
6    46.4  58.3   3:14pm  29.8  11:27pm   19    0  0.00   5  20   1:03pm NNE 30.06   49
7    43.4  66.7   3:41pm  22.8   6:22am   22    0  0.00   1  10   2:54pm   W 30.02   50
8    48.4  74.2   3:38pm  24.8   7:27am   18    1  0.00   1  11   2:40pm  SW 30.06   44
9    51.0  75.9   3:08pm  27.9   7:28am   16    2  0.00   2  17   5:43pm   N 30.04   45
10   48.7  70.5   3:01pm  27.4   7:18am   17    1  0.00   2  15   3:20pm ENE 29.90   45
11   51.9  72.3   2:18pm  30.1   6:42am   14    1  0.00   4  26   4:23pm  SW 29.75   43
12   49.3  66.5   2:52pm  30.9   6:27am   16    0  0.00   5  32   8:25pm  SW 29.61   48
13   47.4  50.5   7:35am  43.4  12:50am   18    0  1.14  11  37  12:41pm SSE 29.50   67
14   53.8  63.3   1:45pm  40.7  11:54pm   11    0  0.00  13  47   6:43am  SW 29.87   52
15   52.6  69.2   3:54pm  38.0   1:25am   13    0  0.00   3  14  10:37am  SW 30.16   63
16   53.2  72.8   3:43pm  35.2   6:23am   13    1  0.00   2  13   3:15pm   N 30.17   69
17   56.4  80.0   3:01pm  35.4   7:32am   12    3  0.00   2  17   5:09pm  SW 30.01   61
18   60.4  76.3  12:16pm  42.1   6:31am    7    2  0.00  11  43   3:13pm  SW 29.79   47
19   51.8  61.8   9:44am  39.5  11:59pm   13    0  0.02  10  38  10:18am   S 29.76   52
20   48.7  62.2   4:04pm  39.4  12:01am   16    0  0.00   2  14  12:45am   S 30.04   58
21   47.2  68.6   3:55pm  29.1   6:58am   18    0  0.00   1  12  10:32am NNE 30.07   61
22   50.0  69.6   3:34pm  32.3   7:03am   15    0  0.00   2  13   4:24pm  NE 30.06   58
23   50.5  72.3   3:43pm  32.4   7:12am   15    1  0.00   1  11   2:49pm  NW 30.11   58
24   50.9  72.1   2:03pm  34.6   6:49am   14    1  0.00   3  22   2:40pm  NW 30.04   56
25   45.5  64.3   2:19pm  28.0   6:23am   20    0  0.00   2  16   4:46pm  NE 30.20   48
26   50.2  72.0   3:05pm  28.6   6:29am   15    1  0.00   7  36  11:52pm  SW 30.08   45
27   39.6  56.0  12:08am  30.5  10:02pm   25    0  0.05  10  40  12:13am NNW 29.93   51
28   33.0  43.4   3:38pm  22.4  11:04pm   32    0  0.00   5  26  10:22am  NE 30.14   50
29   35.4  53.3   4:01pm  16.5   7:14am   30    0  0.00   2  13   1:16pm   W 30.29   54
30   46.7  65.9   2:36pm  28.4   7:56am   18    0  0.00   2  12   2:10pm  SW 30.27   61
31   46.4  72.8   3:19pm  26.6   5:25am   20    1  0.00   1  14   1:48pm NNE 30.22   58
---------------------------------------------------------------------------------------
TOT  47.8  80.0 10/17/09  16.5 10/29/09  549   18  1.37   4  47 10/14/09  SW 29.99   53

HEAT BASE: 65.0
COOL BASE: 65.0