NOAA-Style Climate Reports


Report for 2009 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.5  60.0  11:28am  29.9   2:29am   21    0  0.20  11  47  10:32am SSE 30.06   55
2    43.4  47.2   7:30am  37.7  11:20pm   22    0  0.62   9  39   1:06pm SSE 29.87   78
3    38.0  45.0   1:02pm  33.2   6:27am   27    0  0.30  14  42   1:19pm SSE 29.83   76
4    33.2  39.9   1:55pm  27.7   7:26am   31    0  0.12   7  24   4:00pm   S 29.95   68
5    33.0  42.6   2:05pm  22.4   6:57am   32    0  0.00   5  23   2:37pm  SW 30.15   57
6    35.8  42.5   3:01pm  28.9  11:59pm   29    0  0.00   7  25   2:56am  SW 30.06   49
7    33.4  49.2   3:45pm  20.3   6:41am   31    0  0.00   2  13   9:33am SSW 30.16   58
8    39.6  50.5  12:01pm  22.9   4:10am   23    0  0.00  11  42   2:52pm  SW 29.95   48
9    33.2  38.9   4:56pm  23.3  11:41pm   31    0  0.00   8  38   4:14am WSW 29.91   46
10   31.2  50.5   4:29pm  14.6   6:48am   32    0  0.00   2  15   6:29pm   S 30.22   49
11   34.3  53.1   3:59pm  17.6   7:23am   31    0  0.00   2  17   4:48pm  SW 30.15   49
12   35.8  53.7   3:10pm  18.6   6:54am   29    0  0.00   3  19   2:30pm SSE 30.25   51
13   37.9  60.1   4:10pm  17.2   7:13am   27    0  0.00   2  14   3:28pm ENE 30.23   48
14   39.4  56.9   3:29pm  22.3   5:06am   26    0  0.00   8  33   2:38pm  SW 29.95   45
15   46.9  56.5   3:03pm  35.3   1:51am   18    0  0.00  11  34  12:24pm   S 29.96   39
16   52.3  60.1   3:56pm  45.1  12:00am   13    0  0.00  13  40  12:58pm   S 30.05   48
17   53.0  64.6   3:02pm  39.6  11:29pm   12    0  0.00   9  26  12:09pm  SW 30.13   40
18   48.5  68.0   3:25pm  30.2   6:50am   17    0  0.00   2  15   5:55pm WSW 30.14   51
19   50.6  69.9   3:37pm  32.1   5:10am   15    1  0.00   4  27   5:05pm WSW 29.98   48
20   49.4  68.7   2:24pm  29.1   7:27am   16    0  0.00   4  28   3:06pm WSW 29.87   51
21   46.8  57.0  11:34am  35.0   9:30pm   18    0  0.16  11  41   1:00pm   S 29.75   52
22   33.7  41.4   4:02pm  29.1  10:21pm   30    0  0.22   8  35   1:22am SSW 29.93   61
23   32.9  46.0   5:38pm  22.1   7:21am   32    0  0.00   3  27   1:25pm  NW 30.35   49
24   38.3  57.2   3:55pm  19.7   6:53am   26    0  0.00   2  19   3:12pm WNW 30.33   51
25   44.2  61.3   1:31pm  26.3   6:51am   21    0  0.00   4  31   4:38pm SSW 30.10   52
26   46.2  56.1   4:08pm  35.4  11:37pm   19    0  0.00   6  22  10:41am   N 30.03   42
27   42.7  62.2   3:56pm  22.0   7:03am   22    0  0.00   3  17   3:13pm NNE 30.18   39
28   47.5  69.4   2:15pm  25.1   6:34am   18    0  0.00   6  35   6:26pm  SW 30.00   44
29   44.3  51.8  12:00am  28.9  11:59pm   21    0  0.00  10  46   6:14am NNW 29.79   31
30   37.8  55.3   5:18pm  20.7   6:43am   27    0  0.00   3  17   6:02pm NNE 30.20   34
31   43.3  61.9   3:16pm  22.1   6:52am   22    0  0.00   4  25   5:45pm  SW 30.09   40
---------------------------------------------------------------------------------------
TOT  41.1  69.9  3/19/09  14.6  3/10/09  737    2  1.62   6  47   3/1/09  SW 30.05   50

HEAT BASE: 65.0
COOL BASE: 65.0