NOAA-Style Climate Reports


Report for 2006 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.3  56.1   2:48pm  28.8   3:20am   24    0  0.00   3  11   2:03pm NNE 30.21   40
2    47.7  62.6  12:37pm  34.7  12:00am   17    0  0.08   6  34   1:29pm  SW 30.14   60
3    44.6  53.1  11:51am  36.1  11:54pm   19    0  0.25   2  12  11:52am NNE 30.22   80
4    42.3  55.4   3:57pm  34.0   2:17am   23    0  0.00   1   9   3:19pm  NE 30.33   86
5    45.5  62.8   3:01pm  34.2   6:51am   19    0  0.00   2   9  11:40am NNW 30.35   73
6    48.1  66.7   3:13pm  33.8   6:50am   17    0  0.00   1  11  12:45am   N 30.40   68
7    53.8  71.2   1:42pm  34.3   6:23am   12    1  0.00   7  30   5:55pm  SW 30.25   59
8    53.9  63.5  10:49am  43.7  11:54pm   11    0  0.00  10  26   2:15pm  SW 30.01   51
9    43.1  52.0   2:23pm  30.6  11:54pm   22    0  0.00   4  28   1:23am  NW 30.15   39
10   38.1  53.2   3:03pm  21.7   6:45am   27    0  0.00   3  27  11:55pm   N 30.20   49
11   44.4  54.0   3:01am  29.7  11:54pm   21    0  0.10  10  44   4:14am SSW 30.09   53
12   35.3  48.0   7:34pm  21.2   6:50am   30    0  0.00   4  36   8:10pm  SW 30.24   66
13   48.7  58.1   1:49pm  39.7   1:57am   15    0  0.04  12  61  11:04pm  SW 30.03   66
14   46.2  53.2  12:00am  30.7  11:59pm   19    0  0.00   9  60   1:46am NNE 30.17   55
15   40.3  64.0   3:53pm  25.5   4:27am   25    0  0.00   2  15   4:00pm WSW 30.21   64
16   52.6  59.0  12:03pm  37.8  12:00am   12    0  0.00   7  29   3:37pm WSW 30.11   47
17   48.5  64.4   1:30pm  32.9   3:24am   16    0  0.00   6  28   7:14pm WSW 30.18   60
18   45.3  61.0   1:51pm  30.6   6:37am   20    0  0.00   3  15   3:28pm NNE 30.29   59
19   41.5  54.5   3:45pm  33.1   5:17am   23    0  0.00   1   8   3:13am SSE 30.29   72
20   47.3  67.6  12:33pm  27.7   6:27am   18    0  0.00   6  24   3:51pm SSW 30.19   53
21   54.1  61.0  10:04am  40.3   2:48am   11    0  0.00  14  34  11:45pm   S 30.11   29
22   52.8  60.3  11:57am  45.1  11:47pm   12    0  0.00  16  34  12:00am SSW 30.11   29
23   41.0  48.7   1:45pm  24.6  11:54pm   24    0  0.00   7  30  12:24am  NW 30.24   39
24   29.6  47.8   2:33pm  15.1   6:52am   35    0  0.00   2  13   2:48pm NNE 30.15   49
25   33.2  50.5   2:37pm  18.3   7:03am   32    0  0.00   3  17   3:21pm  SW 30.05   48
26   34.8  46.6   1:10pm  19.9   4:43am   30    0  0.00   8  32   5:56pm SSW 29.93   51
27   37.5  40.3   1:27am  32.2  11:56pm   25    0  0.00   9  35  11:40pm   S 29.88   52
28   31.2  36.9   1:34pm  24.4   8:04pm   34    0  0.00  12  44   2:58am WSW 30.08   46
29   23.7  33.6   1:52pm  12.9   7:26am   41    0  0.00   3  17   2:58pm  NE 30.44   47
30   26.8  45.1   2:51pm  12.7   6:58am   38    0  0.00   2  13   3:36pm   N 30.48   45
---------------------------------------------------------------------------------------
TOT  42.4  71.2  11/7/06  12.7 11/30/06  673    2  0.47   6  61 11/13/06  SW 30.19   54

HEAT BASE: 65.0
COOL BASE: 65.0