NOAA-Style Climate Reports


Report for 2004 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.9  75.6   3:25pm  37.0   6:14am   11    3  0.00   1  13   4:06pm   N 29.88   46
2    56.8  75.7  12:49pm  40.6   7:25am   10    1  0.03   2  26   3:51pm  SW 29.99   53
3    58.0  76.1   3:03pm  39.4   6:24am   10    3  0.00   1  11   4:19pm   N 30.03   52
4    60.4  76.1   3:18pm  44.4   7:31am    8    3  0.00   1  21   5:20pm   N 30.02   42
5    58.8  78.1   2:09pm  38.8   6:39am    9    3  0.00   1  11   3:18pm WNW 30.01   44
6    60.1  80.1   2:32pm  38.1   7:14am    8    4  0.00   2  16   3:31pm WSW 29.99   41
7    58.9  77.4   4:39pm  37.2   7:10am    9    3  0.00   0   9   1:50pm   N 30.02   38
8    59.4  81.7   2:39pm  38.7   7:27am    9    4  0.00   4  22   3:48pm  SW 29.97   40
9    61.6  72.5   1:20pm  53.2  11:55pm    4    1  0.00   8  28   1:50am   N 29.85   37
10   49.6  59.9   4:23pm  34.2   7:20am   15    0  0.00   4  17  12:00am   N 29.98   37
11   46.2  61.9   4:11pm  26.6   6:08am   19    0  0.00   2  17   2:13pm NNE 30.06   42
12   51.7  70.5   3:36pm  30.6   7:34am   14    1  0.00   2  15   3:22pm   N 30.12   42
13   54.3  72.0   3:44pm  34.0   7:11am   12    1  0.00   3  17   2:23pm   N 30.13   44
14   55.2  76.5   3:53pm  32.7   7:07am   12    3  0.02   1   9   3:34pm  NE 30.09   41
15   54.9  80.1   3:56pm  32.2   6:23am   13    3  0.00   1   8   4:31pm   N 29.92   35
16   54.5  74.1  12:52pm  35.2   7:19am   12    2  0.02   6  29   7:18pm WSW 29.74   42
17   53.3  59.4  12:58pm  46.6  10:08pm   11    0  0.30  13  35   8:13pm SSW 29.60   58
18   47.1  49.8   2:39pm  40.8  11:28pm   18    0  0.00   7  28   6:32pm WSW 29.70   56
19   43.4  47.3   5:01am  40.6  11:52pm   22    0  0.52   8  36  10:18am   S 29.52   74
20   38.8  44.2   4:16pm  32.2  11:54pm   26    0  0.43   2  12   5:19am WNW 29.62   91
21   38.6  51.4   4:53pm  28.4   3:59am   26    0  0.00   1   8  12:15pm WNW 29.80   77
22   43.3  59.4   4:37pm  28.6   6:34am   22    0  0.00   1  11   5:26pm   N 29.89   69
23   50.6  56.3  11:25am  44.8  11:50pm   14    0  0.00   6  26  10:50am WSW 29.83   60
24   44.1  48.0   3:43pm  40.3   7:48am   20    0  0.00   2  10   1:01pm NNE 29.84   85
25   44.5  54.3   3:19pm  35.2   5:25am   20    0  0.00   4  20   6:54pm  SW 29.73   69
26   39.9  46.9   2:59am  30.6  11:15pm   25    0  0.45   8  31   3:34am  SW 29.53   75
27   35.9  45.9   4:01pm  28.0   7:25am   29    0  0.00   2  15   5:31pm  SE 29.67   77
28   36.7  44.6  11:33am  27.1   5:43am   28    0  0.00   4  22  10:32am  SW 29.89   71
29   40.0  52.5   3:04pm  30.4   3:36am   25    0  0.00   2  15   4:02pm  NW 30.10   69
30   40.4  59.5  12:55pm  25.0   6:24am   25    0  0.00   2  17   3:11pm   W 30.06   67
31   37.3  48.2   1:36pm  26.1  11:22pm   29    0  0.00   2  12   2:25pm   N 30.14   58
---------------------------------------------------------------------------------------
TOT  49.4  81.7  10/8/04  25.0 10/30/04  517   34  1.81   3  36 10/19/04  SW 29.89   56

HEAT BASE: 65.0
COOL BASE: 65.0