NOAA-Style Climate Reports


Report for 2004 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
1    60.0  80.8   3:07pm  35.4   6:02am    9    4  0.00   2  17   2:51pm WNW 30.22   36
2    65.5  85.6   2:17pm  42.4   6:03am    6    7  0.00   3  17   5:16pm   W 30.20   38
3    67.2  87.3   1:38pm  42.1   6:26am    5    8  0.00   4  21   1:54pm WSW 30.12   37
4    68.1  85.1  12:01pm  43.7   6:22am    4    7  0.00   8  30   5:18pm  SW 29.99   33
5    68.3  79.2   3:11pm  60.6   5:58am    1    4  0.00  10  28   9:07am SSW 29.93   27
6    62.0  76.5  12:54pm  52.5   6:33am    5    6  0.00   7  24   5:39pm SSW 29.99   30
7    64.4  75.4   1:40pm  54.0  11:59pm    4    3  0.00  11  28  11:58am  SW 30.03   25
8    58.7  73.8   2:35pm  38.5   6:09am    9    2  0.00   5  22   1:30pm   W 30.06   37
9    62.6  77.2   2:21pm  51.6   7:27am    5    3  0.00   4  23   5:45pm   W 30.00   32
10   51.5  56.8   4:13pm  42.1   7:59am   13    0  0.00  11  35   5:57am  SW 29.87   39
11   46.8  57.7  12:15pm  35.8   5:51am   18    0  0.07   5  22   2:34pm   W 29.95   69
12   53.7  68.7   4:29pm  32.4   5:41am   12    0  0.00   2  16   6:17pm   W 30.03   51
13   58.1  75.0   3:02pm  36.9   6:05am    9    2  0.00   3  29   2:11pm WSW 30.08   45
14   60.5  76.5   4:12pm  38.8   5:52am    8    3  0.00   3  17   4:32pm   W 30.06   39
15   59.9  72.9  11:43am  42.3   5:03am    7    2  0.00   4  26   5:50pm   W 29.99   41
16   66.1  76.8   1:58pm  52.3  11:57pm    2    3  0.00   4  22   4:52pm   W 29.93   29
17   57.3  71.4  11:00am  39.4   6:15am    9    2  0.00   7  28  11:50pm WSW 29.90   44
18   56.7  67.5   4:07pm  47.5   6:01am    9    0  0.00   9  32  12:37am WSW 30.02   33
19   56.8  71.6   4:30pm  40.6   5:49am    9    1  0.00   3  20   4:22pm   W 30.03   45
20   57.4  71.8   1:49pm  40.8   5:54am    9    1  0.00   5  21   4:09pm   W 29.99   43
21   54.1  69.6   3:49pm  37.9   6:09am   11    1  0.00   4  23   4:27pm   W 30.02   48
22   56.4  70.0   1:16pm  37.8   5:52am   10    1  0.00   9  33   4:56pm WSW 29.97   46
23   58.9  71.2  12:42pm  43.0   5:26am    8    2  0.00   5  22  12:39pm   W 29.89   31
24   56.3  70.3   3:49pm  38.3   4:06am   10    1  0.00   2  15  12:30pm   N 29.93   40
25   57.8  71.1   2:44pm  37.4   5:47am    9    1  0.00   3  17   1:32pm   N 29.96   36
26   62.2  81.0   5:13pm  39.7   5:44am    7    5  0.00   3  17   6:38pm WSW 30.00   39
27   67.4  80.1  12:14pm  56.3   6:16am    2    4  0.00   8  26   4:01pm  SW 29.98   39
28   58.2  66.7   2:37pm  47.8   5:49am    7    0  0.00  12  28   4:09am WSW 29.94   49
29   59.6  73.0   4:33pm  45.3   6:12am    7    2  0.00   3  12   4:07pm WNW 30.04   45
30   64.4  82.4   3:07pm  40.6   5:39am    6    6  0.00   4  27   2:03pm WSW 30.09   37
31   66.7  84.2   1:31pm  43.5   5:52am    5    7  0.00   4  20   1:27pm WSW 30.05   37
---------------------------------------------------------------------------------------
TOT  60.1  87.3   5/3/04  32.4  5/12/04  235   88  0.07   5  35  5/10/04 WSW 30.01   39

HEAT BASE: 65.0
COOL BASE: 65.0