NOAA-Style Climate Reports


Report for 2003 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.1  44.1  12:56pm  21.7  11:59pm   31    0  0.00   3  16   1:48pm SSE 30.07   68
2    31.2  43.3   1:38pm  17.4   5:36am   34    0  0.00   5  23   2:34pm WSW 29.97   63
3    36.3  46.8   1:32pm  24.3  11:27pm   28    0  0.00   5  24   2:26pm   S 29.94   63
4    33.9  48.7   3:10pm  18.5   3:34am   31    0  0.00   2  18   3:27pm WSW 30.06   56
5    40.0  49.8   2:01pm  29.3   6:55am   25    0  0.00   3  15   4:20pm NNE 30.11   51
6    34.8  48.9   3:05pm  18.9   7:00am   30    0  0.00   1  11   2:19pm  NE 30.15   61
7    40.3  51.1   2:49pm  30.9   1:11am   25    0  0.00   2  11  11:31am NNE 30.10   67
8    41.0  54.5   2:46pm  28.6   6:41am   24    0  0.00   5  28   4:16pm   S 30.05   69
9    38.7  45.9   1:29pm  30.7  11:23pm   26    0  0.08   5  26  11:46am   S 30.05   88
10   35.4  48.2   1:48pm  24.8   6:02am   27    0  0.00   1   9  10:46am SSW 30.19   78
11   35.6  50.9   3:05pm  22.6   6:36am   29    0  0.00   1  10   6:22pm  NE 30.27   70
12   36.5  49.6   2:11pm  23.5   6:07am   29    0  0.00   3  18  12:51pm  NE 30.17   70
13   41.6  53.4  11:34am  30.9  11:58pm   23    0  0.00   5  29  10:47am SSW 30.07   65
14   38.4  52.0   2:47pm  22.6   6:40am   27    0  0.00   4  19   3:25pm   S 30.06   68
15   40.3  45.0  10:42am  30.2  11:51pm   25    0  0.00   5  22   1:02am WSW 30.01   74
16   38.6  51.4   1:27pm  23.7   4:51am   26    0  0.00   8  38  11:04pm  SW 30.04   71
17   47.6  55.9   2:55pm  34.3  11:58pm   17    0  0.00   7  46  12:34am WSW 30.15   55
18   40.2  60.6   2:02pm  24.3   7:06am   24    0  0.00   2  12   1:44pm   N 30.31   64
19   44.6  66.2  12:28pm  24.4   7:01am   21    0  0.00   6  35  12:04pm WSW 30.16   53
20   54.2  62.1  12:48pm  43.9  12:00am   11    0  0.00  13  35   6:12pm   S 29.97   33
21   39.1  47.7  12:01am  25.7  11:58pm   26    0  0.00  10  31  12:39am WSW 29.95   44
22   25.1  35.4   2:30pm  14.2   6:48am   40    0  0.00   2  13   3:24am   W 30.20   54
23   24.2  39.4   2:40pm  10.6   6:54am   41    0  0.00   1  11   2:50pm  NE 30.28   55
24   38.4  54.9  12:21pm  16.0   4:56am   27    0  0.00   7  33  11:57am  SW 30.01   43
25   35.7  49.8  12:47pm  21.2   6:44am   29    0  0.00   8  29   1:37pm  SW 29.93   46
26   37.4  46.9   2:44pm  23.4  11:32pm   28    0  0.00   6  28   2:32am   N 30.11   46
27   30.4  43.2   1:49pm  16.0   7:15am   35    0  0.00   1  11  12:40pm  NE 30.41   58
28   38.9  45.7   2:40pm  29.8   4:28am   26    0  0.00   2  11  10:27am   N 30.29   48
29   42.8  54.0   1:54pm  30.9   5:58am   22    0  0.00   3  14   3:22pm   N 30.14   47
30   39.2  45.9  12:59pm  30.9   5:05am   25    0  0.00   3  18   4:58pm   N 30.13   60
---------------------------------------------------------------------------------------
TOT  37.8  66.2 11/19/03  10.6 11/23/03  810    0  0.08   4  46 11/17/03  SW 30.11   60

HEAT BASE: 65.0
COOL BASE: 65.0