NOAA-Style Climate Reports


Report for 2003 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.5  82.2   1:00pm  51.6   7:01am    3    5  0.00   4  22   3:46pm   W 30.08   41
2    61.1  75.6   2:36pm  46.9   6:41am    5    2  0.00   2  20   2:47pm  NW 30.00   46
3    60.5  73.4   4:17pm  45.9   6:46am    7    2  0.08   3  15   2:59pm NNE 29.97   48
4    63.4  77.5   1:01pm  50.5   7:03am    5    3  0.00   3  20   2:45pm   W 29.98   43
5    62.1  74.3   3:32pm  46.9   7:19am    5    2  0.00   2  13   2:54pm NNW 30.06   45
6    62.0  75.7   5:18pm  46.2   6:31am    6    3  0.00   2  17   5:31pm WSW 30.05   45
7    63.7  78.1   2:48pm  47.8   7:24am    5    4  0.00   4  24   4:10pm WSW 29.96   40
8    61.6  80.1  12:58pm  45.0   7:14am    6    3  0.00   4  26   2:35pm WSW 29.99   42
9    63.8  80.2  12:42pm  47.1   7:20am    5    4  0.00   6  34   2:09pm WSW 29.90   34
10   50.7  58.3   4:02pm  42.3   6:43am   14    0  0.00   6  21   2:08am NNE 30.06   35
11   52.5  72.3   4:46pm  33.3   6:47am   13    1  0.00   2  18   4:39pm   N 30.13   36
12   59.9  72.0   3:33pm  48.4   7:30am    7    2  0.00   4  15   5:14pm  NW 30.18   30
13   50.6  64.2   3:55pm  33.8   7:37am   14    0  0.00   2  15   4:17pm  NE 30.26   32
14   54.2  74.3   1:05pm  34.3   5:12am   13    2  0.00   5  27   2:13pm WSW 30.12   33
15   54.6  72.3   2:47pm  33.6   6:56am   12    1  0.00   5  30   2:44pm WSW 30.10   32
16   56.2  73.4   3:49pm  39.7   7:18am    9    2  0.00   2  17   3:35pm   N 30.21   31
17   55.9  75.6   4:41pm  38.8   7:39am   11    2  0.00   1  12  12:28pm NNE 30.24   39
18   57.2  75.9   3:25pm  38.7   7:41am   10    3  0.00   3  30   3:27pm WSW 30.19   38
19   59.4  78.3   4:20pm  39.2   7:25am    9    3  0.00   1  13   4:23pm NNW 30.20   41
20   59.7  82.0   3:39pm  37.6   7:16am   10    5  0.00   1  13   1:11pm   N 30.28   39
21   56.7  80.4   4:04pm  35.1   7:22am   12    3  0.00   1  11   2:27pm NNE 30.28   41
22   58.1  81.9   2:32pm  36.5   6:40am   10    4  0.00   2  24   3:31pm WSW 30.20   42
23   58.7  70.7   3:14pm  43.2  11:58pm    7    1  0.00   5  24   9:56am  NW 30.24   34
24   48.8  66.7   4:02pm  29.3   7:38am   16    0  0.00   3  15   4:24pm  NE 30.32   44
25   48.4  66.0   3:23pm  29.3   7:43am   17    0  0.00   3  19   3:45pm  NE 30.48   40
26   49.5  69.4   1:43pm  29.8   6:39am   16    1  0.00   2  15   1:49pm  NE 30.52   39
27   51.6  73.9   2:34pm  30.0   6:37am   14    2  0.00   2  14   3:16pm   N 30.39   44
28   54.1  77.5   2:40pm  33.4   6:17am   13    3  0.00   1   9   8:24pm   N 30.14   43
29   62.9  73.4  11:50am  45.9  12:17am    4    2  0.00  13  42   8:33pm  SW 29.73   32
30   41.9  52.3  12:00am  31.1  11:56pm   23    0  0.00   6  30  12:00am WSW 29.77   47
31   32.3  37.9  12:24pm  25.9   2:33am   32    0  0.00   4  15   9:44am   N 29.90   80
---------------------------------------------------------------------------------------
TOT  56.1  82.2  10/1/03  25.9 10/31/03  336   63  0.08   3  42 10/29/03 WSW 30.13   40

HEAT BASE: 65.0
COOL BASE: 65.0